GENUS POWER INFRASTRUCTURES LIMITED having CIN L51909UP1992PLC051997 is 32 years , 10 month & 1 days old Public Indian Company incorporated on 06 Aug 1992. It is classified as Non-government company and is registered at ROC Kanpur. Its authorized share capital is Rs. 832,000,000 and its paid up capital is Rs. 303,754,517. It's NIC code is 51909 (which is part of its CIN).
As per the NIC code, it is involved in Other Wholesale N.E.C. . GENUS POWER INFRASTRUCTURES LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of GENUS POWER INFRASTRUCTURES LIMITED are Shweta Gupta and Kailash Chandra Agarwal.
GENUS POWER INFRASTRUCTURES LIMITED ' Corporate Identification Number (CIN) is L51909UP1992PLC051997 and its registration number is 051997. Users may contact GENUS POWER INFRASTRUCTURES LIMITED on its Email address - cs@genus.in Registered address of GENUS POWER INFRASTRUCTURES LIMITED is G-123 Sector-63,Noida,Uttar Pradesh,India-201307. Current status of GENUS POWER INFRASTRUCTURES LIMITED is - Active.
as on 07/06/2025
as on 07/06/2025
CIN | L51909UP1992PLC051997 |
---|---|
Company Status | Active |
Registration Number | 051997 |
Date of Incorporation | 08/06/1992 |
RoC | ROC Kanpur |
Company Age | 32 years & 313 days |
Authorized Capital | ₹ 832000000 |
Paid-up capital | ₹ 303754517 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Other Wholesale N.E.C. |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@genus.in |
---|---|
Address | SPL-3, RIICO INDUSTRIAL AREA, SITAPURA, TONK ROAD, JAIPUR Rajasthan India 302022 |
Website | genus.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 04/01/2019 | 00014224 | *****0939D | 6 years | |
Director | 01/27/2023 | 00011152 | *****9438P | 2 years | |
Director | 11/01/2022 | 00011127 | *****6452D | 2 years | |
Director | 03/06/2023 | 00011189 | *****7731Q | 2 years | |
Director | 09/06/2019 | 08450396 | *****3515G | 5 years | |
Director | 11/11/2020 | 01064347 | *****6374Q | 4 years | |
Director | 09/16/2021 | 01451387 | 3 years | ||
Director | 06/09/2023 | 00895365 | 1 years | ||
Director | 04/01/2019 | 00014211 | *****0518L | 6 years | |
Director | 04/01/2019 | 02820615 | *****7335D | 6 years | |
Director | 03/02/2021 | 00014285 | *****5171H | 4 years | |
Director | 05/29/2023 | 00016133 | *****0295K | 2 years | |
Director | 03/02/2021 | 00323855 | *****5169K | 4 years | |
Director | 03/30/2023 | 01426663 | *****1922M | 2 years | |
Director | 04/18/2023 | 02260178 | *****1934R | 2 years | |
Director | 10/31/2023 | 10302325 | *****8506A | 1 years | |
Director | 05/03/2023 | 06411077 | *****2680C | 2 years | |
Director | 04/09/2024 | 02388862 | *****1840Q | 1 years | |
Director | 04/08/2024 | 07766029 | *****3090G | 1 years | |
Director | 04/10/2024 | 01637588 | *****2691N | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Amalgamated
|
40,71,63,000.00 | 1 | Uttar Pradesh | |
Active
|
1,00,000.00 | 1 | Rajasthan | |
Active
|
1,00,000.00 | 1 | Rajasthan | |
Active
|
5,66,30,000.00 | 2 | Uttar Pradesh | |
Active
|
60,00,000.00 | 2 | Delhi | |
Active
|
53,00,00,000.00 | 2 | Rajasthan | |
Active
|
1,26,47,31,000.00 | 2 | Uttar Pradesh | |
Active
|
40,71,25,940.00 | 2 | Uttar Pradesh | |
Active
|
1,00,000.00 | 1 | Uttar Pradesh | |
Active
|
1,00,000.00 | 2 | Uttar Pradesh | |
Active
|
0.00 | 2 | Maharashtra | |
Active
|
10,00,00,000.00 | 2 | Uttar Pradesh | |
Amalgamated
|
27,84,82,350.00 | 2 | Uttar Pradesh | |
Active
|
2,40,40,000.00 | 2 | Uttar Pradesh | |
Active
|
48,66,000.00 | 2 | Uttar Pradesh | |
Active
|
1,00,000.00 | 2 | Uttar Pradesh | |
Active
|
8,15,000.00 | 2 | Rajasthan | |
Amalgamated
|
3,95,85,700.00 | 2 | Uttar Pradesh | |
Amalgamated
|
3,38,83,500.00 | 2 | Uttar Pradesh | |
Active
|
1,00,000.00 | 2 | Uttar Pradesh | |
Active
|
3,98,52,880.00 | 1 | Uttar Pradesh | |
Active
|
98,67,000.00 | 2 | Delhi | |
Active
|
34,27,000.00 | 2 | Uttar Pradesh | |
Active
|
4,15,56,000.00 | 2 | Uttar Pradesh | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Strike Off
|
1,00,000.00 | 2 | Rajasthan |
Others
No. of Loans: 42
Total Amount: 37,515,239,000.00 cr
State Bank of India
No. of Loans: 6
Total Amount: 5,282,500,000.00 cr
HDFC BANK LIMITED
No. of Loans: 6
Total Amount: 1,459,066,700.00 cr
IDBI Bank Limited
No. of Loans: 3
Total Amount: 2,900,000,000.00 cr
UCO Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Axis Bank Limited
No. of Loans: 32
Total Amount: 4,710,811,630.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 100,000,000.00 cr
State Bank of Bikaner and Jaipur
No. of Loans: 1
Total Amount: 198,900,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 16
Total Amount: 417,052,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 6
Total Amount: 437,500,000.00 cr
Standard Chartered Bank
No. of Loans: 2
Total Amount: 310,000,000.00 cr
Export-Import Bank of India
No. of Loans: 3
Total Amount: 300,000,000.00 cr
3i Infotech Trusteeship Services Limited
No. of Loans: 1
Total Amount: 222,000,000.00 cr
AXIS BANK LTD.
No. of Loans: 1
Total Amount: 500,000,000.00 cr
INDUSIND BANK LTD.
No. of Loans: 2
Total Amount: 200,000,000.00 cr
STATE BANK OF BIKANER AND JAIPUR
No. of Loans: 2
Total Amount: 100,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 3
Total Amount: 1,739,000,000.00 cr
STATE BANK OF MYSORE
No. of Loans: 3
Total Amount: 780,000,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Bank Of Baroda
No. of Loans: 3
Total Amount: 2,664,362,000.00 cr
STATE BANK OF PATIALA
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Punjab National Bank
No. of Loans: 3
Total Amount: 767,500,000.00 cr
JAMMU AND KASHMIR BANK LIMITED
No. of Loans: 1
Total Amount: 95,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED
No. of Loans: 3
Total Amount: 390,500,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 41,567,000.00 cr
THE JAMMU AND KASHMIR BANK LTD.
No. of Loans: 1
Total Amount: 30,000,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 1
Total Amount: 60,000,000.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
CENTURION BANK OF PUNJAB LIMITED
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Barclays Bank PLC
No. of Loans: 1
Total Amount: 175,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 494,000,000.00 cr
State Bank Of Bikaner And Jaipur
No. of Loans: 1
Total Amount: 1,180,000,000.00 cr
DENA BANK
No. of Loans: 1
Total Amount: 14,000,000.00 cr
STATE BANK OF INDORE
No. of Loans: 1
Total Amount: 100,000,000.00 cr
CENTRAL BAN K OF INDIA
No. of Loans: 1
Total Amount: 27,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Subhash Marg, C-Scheme | 1,491,000 | 08 Aug, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 867,000 | 02 Aug, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 1,530,000 | 31 Jul, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 2,847,000 | 07 Aug, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 2,000,000 | 24 Jul, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 1,390,000 | 12 Jul, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 698,000 | 12 Jul, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 1,958,000 | 10 Jul, 2024 | - | - | Open |
Others | Subhash Marg, C-Scheme | 1,600,000 | 11 Jun, 2024 | - | - | Open |
Others | Jaipur | 862,000 | 18 Jun, 2024 | - | - | Open |
State Bank of India | Linking Road, Ajmer Puliya | 720,000,000 | 31 May, 2024 | - | - | Open |
Others | 3,000,000,000 | 27 May, 2024 | - | - | Open | |
State Bank of India | Churchgate, Mumbai | 2,112,500,000 | 16 May, 2024 | - | - | Open |
Others | Kothrud | 4,106,025,000 | 21 May, 2024 | - | - | Open |
Others | 1,080,000 | 10 May, 2024 | - | - | Open | |
Others | 2,676,000 | 09 Apr, 2024 | - | - | Open | |
Others | 25,000,000 | 04 Mar, 2024 | - | - | Open | |
Others | 1,760,000 | 28 Mar, 2024 | - | - | Open | |
Others | 9,500,000 | 16 Mar, 2024 | - | - | Open | |
HDFC BANK LIMITED | Lower Parel (West) | 1,450,000,000 | 05 Feb, 2024 | - | 13 May, 2024 | Closed |
Others | 1,245,000 | 21 Feb, 2024 | - | - | Open | |
Others | 4,540,000 | 03 Feb, 2024 | - | - | Open | |
Others | 2,090,000 | 02 Feb, 2024 | - | - | Open | |
IDBI Bank Limited | Sunny Paradise | 400,000,000 | 03 Feb, 2024 | - | 22 Apr, 2024 | Closed |
Others | 1,490,000 | 16 Jan, 2024 | - | - | Open | |
Others | 7,630,000 | 21 Oct, 2023 | - | - | Open | |
State Bank of India | Linking Road, Ajmer Puliya | 450,000,000 | 18 Oct, 2023 | 19 Oct, 2023 | - | Open |
State Bank of India | Linking Road, Ajmer Puliya | 1,700,000,000 | 18 Oct, 2023 | - | 18 Jul, 2024 | Closed |
Others | 1,400,000 | 09 Oct, 2023 | - | - | Open | |
Others | Malviya nagar | 710,000,000 | 27 Sep, 2023 | - | - | Open |
UCO Bank | 1,000,000,000 | 11 Sep, 2023 | - | 29 Mar, 2024 | Closed | |
Others | 2,000,000 | 08 Aug, 2023 | - | - | Open | |
Indian bank | Panch Batti, M.I. Road | 1,000,000,000 | 21 Jul, 2023 | - | 19 Jun, 2024 | Closed |
Others | Jaipur | 865,000 | 10 Jul, 2023 | - | - | Open |
Others | VIVEKANAND MARG, C-SCHEME | 1,500,000,000 | 06 Apr, 2023 | - | 03 Jun, 2024 | Closed |
HDFC BANK LIMITED | Mumbai | 1,389,000 | 24 Mar, 2023 | - | - | Open |
Others | 90,000,000 | 23 Feb, 2023 | 14 Feb, 2024 | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 2,815,500 | 04 Mar, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 487,200 | 13 Feb, 2023 | - | - | Open |
Others | 1,250,000,000 | 09 Feb, 2023 | 14 Jul, 2023 | 30 Aug, 2023 | Closed | |
HDFC BANK LIMITED | 975,000 | 16 Jan, 2023 | - | - | Open | |
Axis Bank Limited | 1,813,000 | 03 Jan, 2023 | - | - | Open | |
Axis Bank Limited | 1,030,000 | 04 Jan, 2023 | - | - | Open | |
Others | Subhash Marg, C-Scheme | 940,000,000 | 07 Nov, 2022 | - | 31 Mar, 2023 | Closed |
Axis Bank Limited | 1,675,000 | 02 Nov, 2022 | - | - | Open | |
Axis Bank Limited | Law Garden, Ellis Bridge | 3,080,000 | 26 Jul, 2022 | - | 12 Mar, 2024 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 2,000,000 | 26 Jul, 2022 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 1,140,000 | 26 Jul, 2022 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 416,000 | 26 Jul, 2022 | - | - | Open |
Indian Bank | Panch Batti, M.I. Road | 100,000,000 | 30 Apr, 2022 | 24 Apr, 2023 | 19 Jun, 2024 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 6,471,000 | 07 Mar, 2019 | - | 05 Mar, 2022 | Closed |
Others | Subhash Marg, C-Scheme | 2,600,000 | 07 Feb, 2022 | - | - | Open |
Others | Nehru Palace, Tonk Road | 20,620,000,000 | 27 Feb, 2012 | 20 Mar, 2024 | - | Open |
Others | Maker Maxity, Bandra Kural Complex | 600,000,000 | 24 Sep, 2021 | - | 01 Feb, 2022 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 3,000,000 | 16 Oct, 2021 | - | - | Open |
Axis Bank Limited | Law Garden, Eills Bridge, | 1,100,000 | 13 Oct, 2016 | - | 16 Oct, 2021 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 1,610,000 | 27 Oct, 2016 | - | 17 Dec, 2021 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 2,050,000 | 24 Jan, 2019 | - | 24 Nov, 2021 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 786,560 | 04 Oct, 2021 | - | - | Open |
Axis Bank Limited | Law Garden, Eills Bridge, | 1,887,750 | 13 Jul, 2016 | - | 13 Jun, 2019 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 5,788,500 | 28 Sep, 2016 | - | 20 Aug, 2019 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 1,400,000 | 27 Oct, 2016 | - | 26 Sep, 2019 | Closed |
Axis Bank Limited | 2ND FLOOR, RED FORT CAPITAL, PARSVNATH TOWERS, | 2,300,000,000 | 06 Aug, 2016 | - | 18 May, 2021 | Closed |
Others | Jaipur | 165,000,000 | 18 May, 2017 | 18 Dec, 2020 | 09 Mar, 2023 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 1,255,000 | 24 May, 2017 | - | 22 Jul, 2020 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 600,000 | 08 Jan, 2018 | - | 19 Apr, 2021 | Closed |
Axis Bank Limited | C-Scheme, Jaipur | 950,000,000 | 27 Feb, 2018 | - | 03 Dec, 2019 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 7,068,820 | 22 Mar, 2018 | - | 14 Mar, 2021 | Closed |
Others | Jaipur | 3,765,000,000 | 13 Apr, 2018 | 11 Jan, 2019 | 07 Dec, 2019 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 905,000 | 03 Jul, 2018 | - | 05 Jul, 2021 | Closed |
Axis Bank Limited | LAW GARDEN, EILLS BRIDGE, | 1,785,000 | 18 Aug, 2018 | - | 12 Sep, 2023 | Closed |
Others | Jaipur | 310,000,000 | 11 Jan, 2019 | - | 09 Mar, 2023 | Closed |
Others | Jaipur | 1,195,000 | 26 Jul, 2019 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 1,800,000 | 29 Aug, 2019 | - | 12 Sep, 2023 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 1,540,000 | 18 Oct, 2019 | - | 12 Oct, 2022 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 1,540,000 | 21 Dec, 2019 | - | - | Open |
Axis Bank Limited | Law Garden, Ellis Bridge | 1,540,000 | 18 Oct, 2019 | - | 01 Feb, 2020 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 2,535,000 | 01 Feb, 2020 | - | 03 Feb, 2023 | Closed |
Axis Bank Limited | Law Garden, Ellis Bridge | 790,000 | 31 Jan, 2020 | - | 03 Feb, 2023 | Closed |
Others | C-Scheme | 25,000,000 | 20 May, 2020 | - | 21 Oct, 2020 | Closed |
State Bank of India | CHAMBER, LINKING ROAD, AJMER PULIYA | 50,000,000 | 12 May, 2020 | - | 21 Oct, 2020 | Closed |
Others | BASANT LOK VASANT VIHAR | 150,000,000 | 30 Jun, 2020 | - | 01 Apr, 2021 | Closed |
Others | 200,000,000 | 15 Mar, 2021 | - | 02 Feb, 2024 | Closed | |
State Bank of Bikaner and Jaipur | S.C. Road, | 198,900,000 | 07 Jun, 2010 | - | 22 Jul, 2011 | Closed |
CENTRAL BANK OF INDIA | 33,700,000 | 08 Aug, 2000 | - | 03 Jul, 2010 | Closed | |
PUNJAB NATIONAL BANK | STATION ROAD | 22,500,000 | 24 Oct, 2005 | 07 Jun, 2008 | 04 Dec, 2014 | Closed |
CENTRAL BANK OF INDIA | JAIPUR | 6,750,000 | 16 Dec, 2000 | - | 03 Jul, 2010 | Closed |
Standard Chartered Bank | 23, Barakhamba Road, | 140,000,000 | 21 Mar, 2007 | - | 10 May, 2010 | Closed |
Export-Import Bank of India | World Trade Centre Complex, Cuffe Parade | 160,000,000 | 31 Jan, 2008 | 29 Jul, 2009 | 29 Apr, 2013 | Closed |
3i Infotech Trusteeship Services Limited | Tower No.5, Vashi Railway Station Complex, Vashi | 222,000,000 | 22 Dec, 2008 | 17 Mar, 2010 | 16 Feb, 2012 | Closed |
AXIS BANK LTD. | ASAF ALI ROAD | 500,000,000 | 12 Jan, 2009 | 29 Jan, 2010 | 27 Jun, 2013 | Closed |
INDUSIND BANK LTD. | CONTONMENT | 100,000,000 | 04 Mar, 2009 | - | 20 Mar, 2010 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 3,400,000 | 28 Sep, 2009 | - | 18 Nov, 2014 | Closed |
STATE BANK OF BIKANER AND JAIPUR | TAMBI TOWERS, S.C. ROAD | 50,000,000 | 10 Mar, 2010 | - | 22 Jul, 2011 | Closed |
STATE BANK OF INDIA | ANUKAMPA TOWER,CHURCH ROAD | 600,000,000 | 26 Feb, 2010 | - | 23 Apr, 2010 | Closed |
STATE BANK OF MYSORE | Nehru Place, | 250,000,000 | 13 Oct, 2010 | - | 03 Jan, 2012 | Closed |
Union Bank of India | Nehru Plave | 500,000,000 | 04 Oct, 2010 | - | 26 May, 2012 | Closed |
Bank Of Baroda | 20,000,000 | 10 Feb, 2011 | - | 15 Dec, 2011 | Closed | |
PUNJAB NATIONAL BANK | BUDH BAZAR | 50,000,000 | 08 Nov, 2011 | - | 04 Dec, 2014 | Closed |
STATE BANK OF PATIALA | NEW FRIENDS COLONY | 150,000,000 | 20 Apr, 2013 | - | 21 Mar, 2014 | Closed |
Punjab National Bank | Sarojni Marg, C-Scheme | 700,000,000 | 14 Aug, 2002 | 02 Feb, 2012 | 04 Jan, 2013 | Closed |
Bank Of Baroda | 2,250,000,000 | 25 Aug, 2001 | 02 Jan, 2012 | 29 May, 2013 | Closed | |
JAMMU AND KASHMIR BANK LIMITED | 95,000,000 | 30 Dec, 2004 | 03 Jan, 2005 | 06 Mar, 2007 | Closed | |
PUNJAB NATIONAL BANK | 150,000,000 | 14 Dec, 2005 | 19 Mar, 2013 | 04 Dec, 2014 | Closed | |
INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | CUFFE PARADE | 172,500,000 | 27 Mar, 2006 | 17 Nov, 2006 | 10 May, 2013 | Closed |
INDUSTRIAL DEVELOPMENT BANK OF INDIA | COLABA | 41,567,000 | 28 Sep, 2001 | 21 Mar, 2003 | 12 Mar, 2010 | Closed |
CENTRAL BANK OF INDIA | 82,350,000 | 03 Jul, 2000 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 2,250,000 | 21 Dec, 1998 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 2,500,000 | 16 Dec, 1999 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 66,000,000 | 19 Nov, 1998 | - | 03 Jul, 2010 | Closed | |
Axis Bank Limited | Law Garden, Eills Bridge, | 930,000 | 27 Oct, 2016 | - | 26 Sep, 2019 | Closed |
CENTRAL BANK OF INDIA | 500,000 | 20 Jan, 2000 | - | 03 Jul, 2010 | Closed | |
INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | COLABA | 68,000,000 | 18 Aug, 2005 | 28 Nov, 2005 | 30 Jan, 2012 | Closed |
THE JAMMU AND KASHMIR BANK LTD. | G.M.D. ROAD | 30,000,000 | 30 Dec, 2004 | 31 Dec, 2004 | 06 Mar, 2007 | Closed |
PUNJAB NATIONAL BANK | 15,000,000 | 09 Apr, 2002 | - | 09 Dec, 2002 | Closed | |
STATE BANK OF INDIA | CIVIL LINES | 389,000,000 | 13 Nov, 2003 | 09 Sep, 2013 | 08 Oct, 2014 | Closed |
IDBI Bank Limited | 1, Redcross Road | 400,000,000 | 12 Apr, 2016 | - | 25 Apr, 2017 | Closed |
Axis Bank Limited | Law Garden, Eills Bridge, | 3,275,000 | 14 Mar, 2017 | - | 19 Apr, 2021 | Closed |
IDBI Bank Limited | CUFFE PARADE | 2,100,000,000 | 10 Aug, 2006 | 22 Nov, 2010 | 10 May, 2013 | Closed |
STANDARD CHARTERED BANK | 23, BARAKHAMBA ROAD | 60,000,000 | 04 Oct, 2006 | - | 10 Feb, 2009 | Closed |
BANK OF BARODA | 1,500,000,000 | 12 Aug, 2006 | - | 24 Jun, 2009 | Closed | |
INDUSTRIAL DEVELOPMENT BANK OF INDIA LIMITED | CUFFE PARADE | 150,000,000 | 18 Oct, 2006 | - | 06 May, 2009 | Closed |
Others | 1,800,000 | 26 Jul, 2019 | - | - | Open | |
Others | 2,100,000 | 06 Aug, 2019 | - | 07 Feb, 2024 | Closed | |
Standard Chartered Bank | 170,000,000 | 12 Dec, 2006 | 06 Feb, 2012 | 06 Dec, 2012 | Closed | |
CENTURION BANK OF PUNJAB LIMITED | NEW DELHI | 150,000,000 | 10 Aug, 2007 | - | 18 May, 2009 | Closed |
Barclays Bank PLC | Estate, Dr Annie Beasant Road, Worli | 175,000,000 | 12 Nov, 2007 | - | 11 May, 2010 | Closed |
ICICI BANK LIMITED | ALKAPURI | 494,000,000 | 25 Jan, 2008 | 21 May, 2008 | 16 Feb, 2012 | Closed |
Export-Import Bank of India | World Trade Centre Complex, Cuffe Parade | 90,000,000 | 23 Sep, 2008 | 29 Jul, 2009 | 29 Apr, 2013 | Closed |
Axis Bank Limited | O-15, GREEN HOUSE, ASHOK MARG, C-SCHEME, | 1,400,000,000 | 25 Oct, 2008 | 15 Nov, 2010 | 21 Jun, 2013 | Closed |
STATE BANK OF BIKANER AND JAIPUR | SANSAR CHANDRA ROAD, | 50,000,000 | 09 Jan, 2009 | - | 22 Jul, 2011 | Closed |
State Bank Of Bikaner And Jaipur | Sansar Chandra Road, | 1,180,000,000 | 28 Feb, 2009 | 20 Oct, 2011 | 08 Mar, 2013 | Closed |
STATE BANK OF MYSORE | Nehru Place, | 250,000,000 | 10 Sep, 2009 | - | 08 Oct, 2010 | Closed |
Punjab National Bank | Station Road | 22,500,000 | 08 Jan, 2010 | 03 May, 2011 | 04 Dec, 2014 | Closed |
Export-Import Bank of India | World Trade Centre, Cuffe Parade | 50,000,000 | 29 Mar, 2010 | 23 Apr, 2010 | 06 Jan, 2012 | Closed |
Punjab National Bank | Station Road, Budh Bazar | 45,000,000 | 25 Sep, 2010 | 03 May, 2011 | 04 Dec, 2014 | Closed |
INDUSIND BANK LTD. | CONTONMENT | 100,000,000 | 16 Mar, 2011 | - | 27 Nov, 2012 | Closed |
STATE BANK OF MYSORE | Nehru Place, | 280,000,000 | 04 Jul, 2011 | 27 Jan, 2012 | 25 Mar, 2013 | Closed |
Bank Of Baroda | 394,362,000 | 08 Oct, 2011 | 05 Jul, 2012 | 08 Apr, 2017 | Closed | |
State Bank of India | Anukampa Towers, Church Road | 250,000,000 | 19 Feb, 2015 | - | 21 Oct, 2020 | Closed |
STATE BANK OF INDIA | ANUKAMPA TOWER,CHURCH ROAD | 750,000,000 | 04 Sep, 2005 | 15 Dec, 2011 | 10 Jun, 2013 | Closed |
PUNJAB NATIONAL BANK | STATION ROAD | 95,000,000 | 14 Dec, 2005 | 07 Jun, 2008 | 04 Dec, 2014 | Closed |
PUNJAB NATIONAL BANK | 105,000,000 | 10 Nov, 2005 | 01 May, 2013 | 04 Dec, 2014 | Closed | |
DENA BANK | PANCH BATTI | 14,000,000 | 09 Jun, 2004 | 22 Apr, 2009 | 02 Jul, 2010 | Closed |
STATE BANK OF INDORE | CONNAUGHT CIRCUS, | 100,000,000 | 04 Jul, 2005 | 18 Apr, 2009 | 26 Dec, 2012 | Closed |
CENTRAL BANK OF INDIA | 2,200,000 | 20 Jan, 2000 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 21,000,000 | 12 May, 1998 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 18,102,000 | 16 Oct, 1998 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 4,500,000 | 28 Nov, 2001 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 41,200,000 | 16 Aug, 2001 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 2,000,000 | 20 Feb, 1998 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 24,700,000 | 07 Feb, 2001 | 07 Feb, 2001 | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 107,500,000 | 28 Nov, 2001 | - | 03 Jul, 2010 | Closed | |
CENTRAL BAN K OF INDIA | 27,500,000 | 26 Feb, 2002 | - | 03 Jul, 2010 | Closed | |
CENTRAL BANK OF INDIA | 1,800,000 | 12 May, 1998 | - | 03 Jul, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
